Snowflake Series #1 - January 3, 2004

Note:USATF-NJ placings are approximate and will be finalized when Compuscore compiles the results.

Overall PlaceBibNameLocationTimeSexUSATFAgeGender
Place
DivDiv
Place
1 540 Jesus Resendiz Perth Amboy,NJ 22:40 M   29 1/41 M-Open-Overall 1/9
2 579 Ken Vercammen South Brunswick,NJ 25:00 M U 44 2/41 M-Open-Overall 2/9
3 551 John Guth Bethlahem, PA 25:46 M   28 3/41 M-Open-Overall 3/9
4 568Joy Jaworowski Jersey City,NJ 26:04 F U 42 1/17 F-Open-Overall 1/4
5 546 John Taylor Milltown,NJ 26:22 M   47 4/41 M45-49 1/4
6 569 Eric Jaworowski Paramus,NJ 26:35 M U 44 5/41 M40-44 1/7
7 574 Anthony Tracy Wall,NJ 27:27 M   38 6/41 M35-39 1/5
8 571 Michael Quinn Millburn,NJ 27:32 M U 53 7/41 M50-54 1/5
9 538 Jane Parks Morris Twp.,NJ 27:56 F U 51 2/17 F-Open-Overall 2/4
10 556 Bob Townley Rahway,NJ 28:04 M U 37 8/41 M35-39 2/5
11 547 Sean Foye Roselle Park,NJ 28:06 M   39 9/41 M35-39 3/5
12 535 Ken Meyer Verona,NJ 28:24 M   28 10/41 M-Open 4/9
13 581 Brian Marley Three Bridges,NJ 28:31 M   33 11/41 M-Open 5/9
14 580 Tom Mulvaney Brick,NJ 28:34 M U 46 12/41 M45-49 2/4
15 557 Chris Murphy Pt. Pleasant,NJ 28:35 F U 46 3/17 F-Open-Overall 3/4
16 582 Ken Indahl Pt. Pleasant,NJ 29:10 M   54 13/41 M50-54 2/5
17 525 Barbara Feinsten Morganville,NJ 29:12 F   36 4/17 M35-39 4/5
18 528 Sue Juronics Hightstown,NJ 29:19 F U 56 5/17 F55-59 1/1
19 553 Dan McDevitt Toms River,NJ 29:27 M   37 14/41 M35-39 5/5
20 549 Mary Conry Colts Neck,NJ 29:47 F U 49 6/17 F45-49 1/4
21 561 Nico Gambino Mt. Laurel,NJ 29:49 M   50 15/41 M50-54 3/5
22 570 Dick Hill Middletown,NJ 29:55 M U 67 16/41 M60+ 1/5
23 541 Mike Ross Linden,NJ 30:38 M   28 17/41 M-Open 6/9
24 575 Laura Brienza West Windsor,NJ 30:42 F   15 7/17 F19 under 1/2
25 576 David Brienza West Windsor,NJ 30:43 M   42 18/41 M40-44 2/7
26 565 Ron Salvio Plumsted,NJ 30:45 M U 55 19/41 M55-59 1/3
27 555 Brian Tuzzolino Woburn,MA 30:48 M   29 20/41 M-Open 7/9
28 534 Jan Farnung-Krause Dunellen,NJ 31:06 F U 49 8/17 F45-49 2/4
29 552 Duke Duguay Laurenceville,NJ 31:16 M   31 21/41 M-Open 8/9
30 544 Joseph Kotran Toms River,NJ 31:27 M   11 22/41 M19 under 1/1
31 554 Glenda Calabro Brick,NJ 31:42 F U 46 9/17 F45-49 3/4
32 542 Paul Krentar Piscataway,NJ 31:53 M U 61 23/41 M60+ 2/5
33 563 Bernie McCauley Colonia,NJ 32:10 M U 44 24/41 M40-44 3/7
34 562 Dennis Hart Brick,NJ 32:22 M   45 25/41 M45-49 3/8
35 531 Robert McGill South Plainfield,NJ 32:55 M U 43 26/41 M40-44 4/7
36 550 Moshe Tal Bedminster,NJ 33:37 M U 49 27/41 M45-49 4/8
37 532 Steven Nudelman Ocean,NJ 34:39 M   44 28/41 M40-44 5/7
38 543 Ashley Kotran Toms River,NJ 34:56 F   10 10/17 F19 under 2/2
39 567 Rich Burt Brick,NJ 34:59 M   60 29/41 M60+ 3/5
40 530 Christie Mazurek Freehold,NJ 35:05 F   44 11/17 F40-44 1/4
41 566 Cheryl Burt Brick,NJ 35:11 F   44 12/17 F40-44 2/4
42 577 Carol Irwin Rumson,NJ 35:20 F   40 13/17 F40-44 3/4
43 521 James Barras Avon by the Sea,NJ 35:25 M U 61 30/41 M60+ 4/5
44 545 Colleen Jasperse Brick,NJ 36:14 F   40 14/17 F40-44 4/4
45 573 Ken Sorensen Ocean Grove,NJ 37:27 M   45 31/41 M45-49 5/8
46 560 Spence Holcombe Ewing,NJ 37:42 M   54 32/41 M50-54 4/5
47 558 Bob Krause Dunnellen,NJ 38:16 M U 48 33/41 M45-49 6/8
48 583 Pamela Steenland Mantoloking,NJ 38:23 F   48 15/17 F45-49 4/4
49 578 Michael Little John S. Brunswick,NJ 38:34 M   56 34/41 M55-59 2/3
50 537 Richard Martinez S. Brunswick,NJ 39:12 M   42 35/41 M40-44 6/7
51 572 Monica Sorensen Ocean Grove,NJ 40:01 F  20 16/17 F-Open 4/4
52 539 Raphael Martinez Newark,NJ 40:27 M   47 36/41 M45-49 7/8
53 529 Michael Lawrence West Orange,NJ 40:50 M U 31 37/41 M-Open 9/9
54 526 Elaine Hartung Hillsborough,NJ 42:47 FU 51 17/17 M50-54 5/5
55 559 William Blair Howell,NJ 43:38 M   46 38/41 M45-49 8/8
56 536 Rob Cavallo Brick,NJ 43:39 M   44 39/41 M40-44 7/7
57 564 Michael Shanker Edison,NJ 45:25 M   55 40/41 M55-59 3/3
58 548 Arch Seamans Rockaway,NJ 51:19 M   71 41/41 M60+ 5/5

Back